News & Events
350th Anniversary Vincentian Family Art Competion Winners!
![]() |
![]() |
![]() |
under 11s winner |
12-16 winner |
over 16s winner |
Congratulations and thanks to all who took part in the 350th Vincentian Family Art Competion. Special congratulations go to the winners of the competion. Olivia Turner from St Joseph’s Roman Catholic Juniors - Stockport (under 11s), Katy Johnson from The English Martyrs School and Sixth Form College - Hartlepool (12-16) and Sr Fran Martin D.C - Liverpool (Over 16s), as well as those who were highly recommended as listed below.
All the winners and highly recommended runners up have been contacted. Those who were highly recommended have been sent certificates and invited to attend the Westminster Mass on 25th September.
The winners will be awarded their prizes on 25th September at Westminster Cathedral where winning artwork and a selection of highly recommended pieces will be on display at the Mass.
Under 11s |
|||
Name |
Location / School |
Age |
|
| Winner | Olivia Turner | St Joseph’s Roman Catholic Juniors - Stockport | Year 6 |
| Highly Recommended | Elia Yousf | St Vincent’s Catholic Primary School - London | 7 |
| Elizabeth Barrow | St Vincent’s Catholic Primary School - London | 10 | |
| Gaia Venturini | St Vincent’s Catholic Primary School - London | 5 | |
| Khalia Mohammed | St Vincent’s Primary – Glasgow | 5 | |
| Mollie Maxwell | St Gregory Catholic Primary School – Northampton | 7 | |
| Caitlin Brown | St Vincent’s Primary – Glasgow | 6 | |
| Diane Abella | St Vincent’s Catholic Primary School - London | 7 | |
| Lara Talledo Violani | St Vincent de Paul R C Primary – Wilton Rd, London | 11 | |
| Jenson Loke | St Vincent’s Catholic Primary School - London | 7 | |
| Laura Sabina Trujillo Carmona | St Vincent’s Catholic Primary School - London | 11 | |
| Billy Stapleton | St Vincent’s Catholic Primary School – London | 7 | |
| Ankit Reddy | St Vincent de Paul Sch, Morpth Terrace - London | 9 | |
| Shruti Varghese | St Gregory’s R.C. Middle School – Biddenhamturn | 11 | |
| Luz-Marie Valera Voigt | St Vincent’s Catholic Primary School – London | 7 | |
| Hannah Caramelo | Pope Paul R.C Primary School – Herts | 11 | |
Age 12 to 16 |
|||
| Name | Location / School | Age | |
| Winner | Katy Johnson | The English Martyrs School and Sixth Form College - Hartlepool | Year 7 |
| Highly Recommended | Chelsie McDonald | The English Martyrs School and Sixth Form College - Hartlepool | Year 9 |
| Lauren Liddle | The English Martyrs School and Sixth Form College - Hartlepool | Year 7 | |
| Sasha Gerada | The English Martyrs School and Sixth Form College - Hartlepool | Year 9 | |
| Victoria Lundy | Oakhill College - Lancashire | Year 13 | |
| Reanne Racktoo | St Vincent’s for the Blind - Liverpool | 13 | |
| Jefreena Saji | St Gregory’s R.C. Middle School – Biddenhamturn | 12 | |
| Ramira Ravindiran | St Anselm’s Catholic School - Kent | 15 | |
Over 16s |
|||
Name |
Location / School |
Age |
|
| Winner | Sr Fran Martin D.C | Liverpool | 75 |
| Highly Recommended | Mrs Ludmilla Boswell | Denbighshire, North Wales | 80 |
| Richard Gildea | Liverpool / London | Over 16 | |
| David Bath | Trowbridge, Wiltshire | 69 | |
[4.6.10]

.jpg)
.jpg)
.jpg)